Monthly Numbers for Fire and Ems Calls
2020 | Fire | EMS | ||
---|---|---|---|---|
Jan | 63 | 159 | ||
Feb | 63 | 165 | ||
Mar | 64 | 172 | ||
Apr | 38 | 148 | ||
May | 55 | 148 | ||
Jun | 43 | 152 | ||
Jul | 77 | 194 | ||
Aug | 44 | 157 | ||
Sep | 56 | 161 | ||
Oct | 55 | 165 | ||
Nov | 67 | 195 | ||
Dec | 42 | 159 | ||
TTL | 667 | 1975 |

Yearly Number of Fire and EMS Calls
Years | Call Totals |
---|---|
2003 | 1739 |
2004 | 1495 |
2005 | 1443 |
2006 | 1777 |
2007 | 2178 |
2008 | 2319 |
2009 | 2199 |
2010 | 1993 |
2011 | 1907 |
2012 | 1991 |
2013 | 1985 |
2014 | 2248 |
2015 | 2506 |
2016 | 2612 |
2017 | 2827 |
2018 | 2771 |
2019 | 2893 |
2020 | 2642 |
